Venue
| Eagan Civic Arena, West Rink |
|---|
| 3870 Pilot Knob Rd, Eagan, MN 55122, USA |
Gibsuns
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sundberg | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dueber | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Carlson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rejean Houle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Flynn | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jon Snyder | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Commissioner Bogie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | “Jimmy Longhair” Joseph | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dave “Gibby” Giblin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Meza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mice
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Phelps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan Venne | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Kegley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Joa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Makinen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Lynch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Aaron “Mouse” Lasovich | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | “Spanky” Rasmussen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erik Thrawl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Bogie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stuart Gish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nathan “Rollin’ Thunder” Eklund | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2026 | 8:30 pm | Post Season | 2026 |


# 12