2026
2026 Combined Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucks and Mullets | 8 | 4 | 3 | 1 | 9 | 68 | 60 | 8 |
| 2 | Bucks and Jacks | 6 | 4 | 2 | 0 | 8 | 48 | 48 | 0 |
| 3 | Jacks and Roadies | 8 | 3 | 4 | 1 | 7 | 60 | 68 | -8 |
| 4 | Jacks and Mullets | 6 | 3 | 3 | 0 | 6 | 50 | 44 | 6 |
| 5 | Bucks and Roadies | 6 | 3 | 3 | 0 | 6 | 44 | 50 | -6 |
| 6 | Mullets and Roadies | 6 | 2 | 4 | 0 | 4 | 48 | 48 | 0 |














